Associations
Association d'éducation populaire gérant des centres sociaux et MPT.
La subvention finance l'animation socioculturelle, l'accompagnement scolaire et les activités de quartier.
Total received
9.3€M
Grants
197
Active since
2017
Last year
2022
Year-by-year history
20222.2 €M33 gr.
20211.4 €M47 gr.
20201.2 €M35 gr.
20191.4 €M74 gr.
20181.4 €M5 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MPT VALLON DES TUVES LA SAVINE MISE A DISPOSITION DE LOCAUX | 2.2 €M | 33 |
| 2021 | — | MISE A DISPOSITION PISTE D EDUCATION ROUTIERE DCM 20 0635 UAGP | 1.4 €M | 47 |
| 2020 | — | MISE A DISPO ECOLE VALBARELLE MATERNELLE DCM 940943EC | 1.2 €M | 35 |
| 2019 | — | MISE A DISPOSITION DE LOCAUX | 1.4 €M | 74 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 1.4 €M | 5 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.