Etablissements publics
Établissement public ou institution territoriale.
Cette ligne correspond à un partenariat, à la mise à disposition de locaux ou à une participation croisée.
Total received
316k €
Grants
19
Active since
2017
Last year
2022
Year-by-year history
202263 k €4 gr.
202164 k €6 gr.
202037 k €4 gr.
201930 k €1 gr.
201847 k €2 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION ECOLE CENTRE ESPERANZA SPECIALISEE DCM 94 943 EC DU… | 63 k € | 4 |
| 2021 | — | MISE A DISPOSITION DE LOCAUX TERRAIN CONV 06 07 2015 | 64 k € | 6 |
| 2020 | — | MISE A DISPO ECOLE CENTRE ESPERANZA DCM 940943EC | 37 k € | 4 |
| 2019 | — | — | 30 k € | 1 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 47 k € | 2 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.