Associations
Formation supérieure d'art en espace public (Fai-Ar).
La subvention finance la formation des artistes des arts de la rue et l'occupation des locaux des Aygalades.
Total received
935k €
Grants
18
Active since
2017
Last year
2022
Year-by-year history
2022218 k €5 gr.
2021145 k €3 gr.
2020142 k €3 gr.
2019100 k €1 gr.
2018190 k €3 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION DE LOCAUX CONVENTION D OCCUPATION PRECAIRE | 218 k € | 5 |
| 2021 | — | MISE A DISPOSITION DE LOCAUX ESPACE EXTERIEUR CONV 03 07 2013 | 145 k € | 3 |
| 2020 | — | MISE A DISPO DE LOCAUX CONV 14 03 2011 | 142 k € | 3 |
| 2019 | — | — | 100 k € | 1 |
| 2018 | — | MISE A DISPOSITION DE LOCAUX | 190 k € | 3 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.