Associations
Association marseillaise active dans la vie locale.
La subvention finance les activités de l'association et l'occupation éventuelle des locaux municipaux.
Total received
345k €
Grants
8
Active since
2017
Last year
2022
Year-by-year history
2022297 k €2 gr.
20211 k €1 gr.
202013 k €2 gr.
201910 k €1 gr.
201814 k €1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2022 | — | MISE A DISPOSITION EQUIPEMENT SPORTIF DCM 22 0703 AGE 04 11 2022 | 297 k € | 2 |
| 2021 | — | MISE A DISPOSITION EQUIPEMENT DCM 22 0015 VDV | 1 k € | 1 |
| 2020 | — | MISE A DISPO D EQUIPEMENTS SPORTIFS | 13 k € | 2 |
| 2019 | — | — | 10 k € | 1 |
| 2018 | — | MISE A DISPOSITION D EQUIPEMENTS SPORTIFS | 14 k € | 1 |
Data aggregated by year from the city's open grant datasets (SCDL format). Line-level detail is available on data.gouv.fr ↗.