UCPA SPORT VACANCES
UCPA SPORT VACANCES
9220 · registered office in ARCUEIL · headcount 42 · founded in 1900
SIREN 775682040 · view on annuaire-entreprises.data.gouv.fr ↗
Paris total
45.7€M
Contracts
20
Active since
2013
Active years
7
Notified contracts · top 8
| Subject | Year | Date | Amount |
|---|---|---|---|
| Dasco Vacances ARC en Ciel-classes Decouvertes 2019-2023 | 2019 | 05/12/19 | 33.6 €M |
| Acbc Sejours Classe Decouverte et Vacances Arc-en-ciel | 2023 | 20/07/23 | 8.5 €M |
| Colos Apprenantes | 2020 | 05/08/20 | 1.3 €M |
| Ateliers Bleus Sportifs 2013-2016 | 2013 | 21/08/13 | 900 k € |
| Dasco Sejours Colos Apprenantes en ETE et Automne 2022 | 2022 | 09/06/22 | 350 k € |
| Dasco Sejours Colos Apprenantes ÉTÉ 2021 | 2021 | 01/07/21 | 280 k € |
| Operation Paris Poney 2013 Parc de Choisy | 2013 | 27/08/13 | 158 k € |
| Paris Poneys 2014-Parc de Choisy 75013 | 2014 | 24/09/14 | 115 k € |
+ 12 more contracts in the period.
Year-by-year history
20238.5 €M1 contracts
2022350 k €1 contracts
2021280 k €1 contracts
20201.4 €M2 contracts
201933.6 €M1 contracts
Breakdown by category
42.2 €M
2.3 €M
900 k €
301 k €
140 k €