Place · is funded atMairie du 14eAssociations
Total received
36k €
Grants
5
Active since
2019
Last year
2024
Year-by-year history
20249 k €1 gr.
20228 k €1 gr.
20217 k €1 gr.
20208 k €1 gr.
20195 k €1 gr.
Grant breakdown (5 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DAE | C14 PARIS Salon de Céramique contemporaine, Paris 14 | 9 k € | 1 |
| 2022 | DAE | Subvention 2022. C14-PARISSalon céramique contemporaine | 8 k € | 1 |
| 2021 | DAE | subvention 2021 Salon de Céramique contemporaineC14-PARIS | 7 k € | 1 |
| 2020 | DAE | C14-PARISSalon de céramique ContemporaineMairie du 14ème arrondissemen… | 8 k € | 1 |
| 2019 | DAE | C14-PARIS salon de la céramique d'art contemporainMairie du 14éme arrt… | 5 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.