Place · is funded atPlace des FêtesAssociations
Total received
14k €
Grants
6
Active since
2018
Last year
2024
Year-by-year history
20243 k €1 gr.
20233 k €1 gr.
20212 k €1 gr.
20202 k €1 gr.
20192 k €1 gr.
Grant breakdown (6 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DDCT | Lien social : Favoriser les lien et l'entraide entre les famille de la… | 3 k € | 1 |
| 2023 | DDCT | Lien social : Favoriser les lien et l'entraide entre les famille de la… | 3 k € | 1 |
| 2021 | — | Parentalité - Soutien aux mères | 2 k € | 1 |
| 2020 | — | Parentalité - Soutien aux mères | 2 k € | 1 |
| 2019 | DDCT | Lien social : Favoriser les lien et l'entraide entre les famille de l… | 2 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.