Place · is funded atMairie du 9e
Associations
Total received
8k €
Grants
7
Active since
2018
Last year
2024
Year-by-year history
20241 k €1 gr.
20231 k €1 gr.
20221 k €1 gr.
20211 k €1 gr.
20201 k €1 gr.
Grant breakdown (7 lines)
| Year | Directorate | Purpose | Amount | Lines |
|---|---|---|---|---|
| 2024 | DAC | Objectif Femmes 2024 - Enveloppe Bloche | 1 k € | 1 |
| 2023 | DAC | Exposition collective Objectif FEMMES a la Mairie du 9eme arrondisseme… | 1 k € | 1 |
| 2022 | DAC | Exposition collective Objectif FEMMES a la Mairie du 9eme arrondisseme… | 1 k € | 1 |
| 2021 | DAC | Exposition collective OBJECTIF FEMMES a la Mairie du 9eme arrondisseme… | 1 k € | 1 |
| 2020 | DAC | Exposition collective OBJECTIF FEMMES a? la Mairie du 9e?me arrondisse… | 1 k € | 1 |
Data aggregated by year from the open data set "Grants paid (administrative account annex)"; fiscal years 2020-2021 filled in from annex B8.1.1 (PDF). The line-by-line detail can be viewed on opendata.paris.fr ↗.