Engineering for Recycled Water
KJ/SHEIKH/WRE JV · PUC Public Utilities Commsn
Register title: “PUC ENGRG FOR RECYCLED WTR”
Signed by Public Utilities Commsn
Agreed
$274,693
Paid
$0
0% of agreed
Remaining (calculated)
$274,693
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.5M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 1, 2010May 31, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| KJ/SHEIKH/WRE JV | Prime | — |
| KENNEDY/JENKS CONSULTANTS INC | JV member | $5.5M |
| WATER RESOURCES ENG INCLBE | JV member | $2.4M |
| C H 2 M HILL | Subcontractor | $776,000 |
| GEOTECHNICAL CONSULTANTS INCLBE | Subcontractor | $316,829 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $308,300 |
| CADNETLBE | Subcontractor | $275,849 |
| MERRITT SMITH CONSULTING | Subcontractor | $200,000 |
+ 17 more on the team
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $150,981 |
| MCK AMERICAS INC | Subcontractor | $132,485 |
| WHITLEY BURCHETTE | Subcontractor | $112,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $93,024 |
| THE LABOR COMPLIANCE MANAGERS (TLCM) | Subcontractor | $78,835 |
| DATA INSTINCTS | Subcontractor | $56,000 |
| ENVIRONMENTAL WATER MANAGEMENT | Subcontractor | $56,000 |
| BARTLE WELLS ASSOC | Subcontractor | $48,000 |
| STRATUS CONSULTING INC | Subcontractor | $40,000 |
| WAU & COMPANY | Subcontractor | $31,027 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $9,050 |
| GEORGE TCHOBANOGLOUS | Subcontractor | $8,000 |
| JIM CROOK | Subcontractor | $8,000 |
| SHANE SNYDER | Subcontractor | $8,000 |
| SOMACH SIMMONS & DUNN | Subcontractor | $8,000 |
| NATALIE MACRISLBE | Subcontractor | $7,512 |
| STRUCTUS INC | Subcontractor | $5,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)