Every agreement on the City’s books
31,860 supplier agreements — construction, professional services, purchasing, rents, and grants the City gives out. 5,128 of them are active today.
Contracts signed without a bid
The register flags them and records the legal basis.
390 sole-source contracts are active today. Among contracts started 2013–2026, the sole-source share stayed between 2.7% and 6.5%.
Police — 29.0% of the department’s agreed dollars are sole-source. Public Health — 400 contracts (20.3% of the department’s) for $2.1B — largely continuity-of-care agreements with mental-health and social-service nonprofits.
The register, by contract type
Agreed amounts by contract type, whole register.
Find a contract
5,128 contracts active today — search by supplier, title or theme; every row opens the contract’s fiche.
| Contract | Department | Agreed | Paid | Ends |
|---|---|---|---|---|
| CMGC Sep Biosolid Digester MWH CONSTRS & WEBCOR BLDRS A CNST JV | Public Utilities Commsn | $2.2B | exceeds | Jul 2028 |
| 10071.76-DBT3West TURNER CONSTRUCTION CO | Airport Commission | $1.7B | 63% | Nov 2029 |
| Contracts, Pharmaceuticals MCKESSON PLASMA AND BIOLOGICS LLC | Public Health | $1.5B | 12% | Jun 2028 |
| 1334 Potrero Infrastructure - Project Agreement PRG-Potrero Properties LLC | Municipal Transprtn Agncy | $1.4B | 5% | Aug 2060 |
| Cpsf-Schedul Coordin Ser A P X INC | Public Utilities Commsn | $1.3B | 31% | May 2030 |
| Cont NO.SFMTA-2013-19,RES NO.1 Siemens Mobility, Inc. | Municipal Transprtn Agncy | $1.0B | 62% | Sep 2029 |
| Pharmaceuticals MCKESSON CORPORATION | Public Health | $977.7M | 44% | Jun 2028 |
| Moscone Management MOSCONE CENTER JOINT VENTURE | GSA - City Administrator | $776.3M | 46% | Jun 2027 |
| CLP Gonzagwf PPA 4782 FY26 Gonzaga Ridge Wind Farm, LLC | Public Utilities Commsn | $696.3M | 0% | May 2046 |
| Sewpcp New Headworks FCLTY SUNDT/WALSH A JOINT VENTURE | Public Utilities Commsn | $570.4M | exceeds | Oct 2026 |
| 2022-40-FTA CBTC HITACHI RAIL GTS USA INC | Municipal Transprtn Agncy | $563.8M | 2% | Dec 2053 |
| ECE Access & Enrollment CHILDREN'S COUNCIL OF SAN FRANCISCO | Dept of Early Childhood | $436.4M | 19% | Dec 2028 |
| CLP Sunzias PPA 6363 FY26 SunZia Wind South LLC | Public Utilities Commsn | $342.0M | 0% | Feb 2041 |
| CDD Campus at 2000 Marin CLARK CONSTRUCTION GROUP - CALIF LP | Public Utilities Commsn | $305.8M | exceeds | Nov 2029 |
| MH&SA res & OP HEALTHRIGHT 360 | Public Health | $305.4M | 63% | Jun 2028 |
| CPSF PCC1 4022 SOUTHERN CALIFORNIA EDISON CO. | Public Utilities Commsn | $301.3M | 16% | Dec 2040 |
| Investment Management Svcs ARROWSTREET CAPITAL LP | Retirement System | $300.0M | 2% | Jun 2030 |
| CLP ShareCost Ormat California Community Power | Public Utilities Commsn | $298.0M | 0% | Feb 2046 |
| 11917.66-DB WFG 675 AUSTIN WEBCOR JV | Airport Commission | $278.6M | exceeds | Feb 2028 |
| 10072.66Courtyard Connecto HENSEL PHELPS CONSTRUCTION CO | Airport Commission | $278.1M | exceeds | Nov 2026 |
| Millbrae Campus Improvemnt CLARK CONSTRUCTION GROUP - CALIF LP | Public Utilities Commsn | $268.9M | 0% | Aug 2031 |
| 11431.66- Recycled Water WALSH CONSTRUCTION COMPANY II | Airport Commission | $265.0M | 45% | May 2028 |
| CLP PPA 564 Maverick Solar 6, LLC | Public Utilities Commsn | $250.2M | 15% | Dec 2041 |
| CLP Geyser Energy+Recs CALPINE ENERGY SERVICES LP | Public Utilities Commsn | $243.0M | 57% | Dec 2029 |
Payments accumulate across contract modifications while the agreed amount reflects the base document — on 1,053 active contracts, payments exceed the agreed amount (marked). “Unilateral” construction contracts are change-order vehicles.