Agreed
$1.7B
Paid
$1.1B
63% of agreed
Remaining (calculated)
$653.6M
register totals don’t reconcile ⓘ
Type
Construction
Paid against the agreed ceiling
63% of the agreed amount paid · $653.6M of the agreed amount not yet paid
November 16, 2017November 30, 2029
Term running
Payments per fiscal year
Largest year: $439.6M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| TURNER CONSTRUCTION CO | Prime | — |
| SME STEEL CONTRACTORS, INC. | Subcontractor | $27.3M |
| MCGUIRE & HESTER | Subcontractor | $17.9M |
| GECMS, IncLBE | Subcontractor | $6.4M |
| Magnusson Klemencic Associates, Inc. | Subcontractor | $6.1M |
| TEF ARCHITECTURE & INTERIOR DESIGN INCLBE | Subcontractor | $5.6M |
| FOUNDATION CONSTRUCTORS INC | Subcontractor | $5.1M |
| ROSENDIN ELECTRIC INC | Subcontractor | $5.0M |
| BEI STEEL, INC.LBE | Subcontractor | $3.8M |
| MEI ARCHITECTSLBE | Subcontractor | $3.4M |
| MEYERS+ENGINEERS | Subcontractor | $3.4M |
| S J ENGINEERSLBE | Subcontractor | $3.1M |
| WSP USA INC | Subcontractor | $2.5M |
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $2.0M |
| RIM ARCHITECTS (CALIFORNIA) INC | Subcontractor | $1.8M |
| OLSON & CO. STEEL | Subcontractor | $1.8M |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $1.3M |
| SOHA ENGINEERSLBE | Subcontractor | $1.2M |
| CLEARSTORY INCLBE | Subcontractor | $1.1M |
| LANDRUM & BROWN INCORPORATED | Subcontractor | $1.1M |
| A G S INCLBE | Subcontractor | $1.0M |
| RUBECON GENERAL CONTRACTING INC | Subcontractor | $859,004 |
| URBAN FABRICK INCLBE | Subcontractor | $806,316 |
| GROUND CONTROL | Subcontractor | $750,000 |
| J S NOLAN & ASSOC LIGHTING DESIGN LLCLBE | Subcontractor | $739,123 |
| BURNS & MCDONNELL ENGINEERING COMPANY IN | Subcontractor | $616,768 |
| GHD INC | Subcontractor | $604,737 |
| SOUTHLAND INDUSTRIES | Subcontractor | $549,154 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $537,544 |
| BIONIC | Subcontractor | $470,351 |
| C.S. CAULKINS CO., INC. | Subcontractor | $470,351 |
| CAGE PROFESSIONAL SERVICES INC | Subcontractor | $403,158 |
| LEIGHFISHER INC | Subcontractor | $403,158 |
| LERCH BATES NORTH AMERICA INC | Subcontractor | $403,158 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $403,158 |
| BNP ASSOCIATES INC | Subcontractor | $335,965 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $335,965 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $235,253 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $187,495 |
| TURNER CONSTRUCTION CO | Subcontractor | $176,812 |
…and 19 more team members in the source data.
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000008346
- Department
- AIR Airport Commission
- Purchasing authority
- AIRPORT COMMISSION AUTHORITY - DOCUMENT BID · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)