Spec & Tech Services, NR & LM
Register title: “PUC SPEC & TECH SVCS, NR & LM”
Signed by Public Utilities Commsn
Agreed
$5.7M
Paid
$2.1M
36% of agreed
Remaining (calculated)
$3.7M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.4M
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 15, 2013June 15, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| U R S CORPORATION | Prime | — |
| WESTERVELT ECOLOGICAL SERVICES LLC | Subcontractor | $262,150 |
| BIOLOGICAL MONITORING & ASSESS SPCLSTS | Subcontractor | $224,700 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $187,250 |
| COAST RIDGE ECOLOGY | Subcontractor | $187,250 |
| MICHAEL LOVE & ASSOCIATES INC (MLA) | Subcontractor | $149,800 |
| ED CONNOR | Subcontractor | $138,565 |
| AVOCET RESEARCH ASSOCIATES | Subcontractor | $131,075 |
+ 11 more on the team
| Applied River Sciences | Subcontractor | $112,350 |
| ORION ENVIRONMENTAL ASSOCIATESLBE | Subcontractor | $112,350 |
| MICHAEL S. THOMAS CONSULTING ENGINEERS | Subcontractor | $89,880 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $59,920 |
| ORACLE OAK LLCLBE | Subcontractor | $29,960 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $18,725 |
| THE THIER GROUPLBE | Subcontractor | $18,725 |
| A E W ENGINEERING INCLBE | Subcontractor | $14,980 |
| NATALIE MACRISLBE | Subcontractor | $14,980 |
| DIGITAL MANIA INC DBA COPYMATLBE | Subcontractor | $7,490 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $7,490 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)