Plan Eng Services Southeast Plant New HDWK
CAROLLO ENGINEERS PC · PUC Public Utilities Commsn
Register title: “PUC PLAN ENG SVCS SEP NEW HDWK”
Signed by Public Utilities Commsn
Agreed
$47.5M
Paid
$45.3M
95% of agreed
Remaining (calculated)
$2.1M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $11.3M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 1, 2014November 30, 2025
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| CAROLLO ENGINEERS PC | Prime | — |
| GEOTECHNICAL CONSULTANTS INCLBE | Subcontractor | $3.1M |
| STRUCTUS INC | Subcontractor | $2.0M |
| DABRI INC | Subcontractor | $964,980 |
| SRT CONSULTANTSLBE | Subcontractor | $682,200 |
| HYDROCONSULT ENGINEERS INCLBE | Subcontractor | $463,928 |
| COPY CIRCLELBE | Subcontractor | $458,000 |
| KATZ & ASSOCIATES INC | Subcontractor | $368,500 |
+ 14 more on the team
| MWA ARCHITECTS INC | Subcontractor | $368,500 |
| WEBSTER ENVIRONMENTAL ASSOCIATES | Subcontractor | $368,500 |
| MCGOVERN MCDONALD ENGINEERS | Subcontractor | $335,000 |
| LEE INCORPORATEDLBE | Subcontractor | $145,464 |
| HARGREAVES ASSOCIATES | Subcontractor | $134,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $108,219 |
| F E JORDAN ASSOCIATES INCLBE | Subcontractor | $100,000 |
| CHS CONSULTING GROUPLBE | Subcontractor | $80,911 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $78,613 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $70,693 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $67,000 |
| RICHARD FINGER CONSULTING | Subcontractor | $67,000 |
| ALFRED WILLIAMS CONSULTANCY LLCLBE | Subcontractor | $49,951 |
| SOHCOT CONSULTING | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)