A&E Design San Francisco General Hospital Rebld Fnl2009
FONG & CHAN ARCHITECTS · DPW GSA - Public Works
Register title: “PW A&E Dsgn SFGH Rebld Fnl2009”
Signed by GSA - Public Works
Agreed
$40.1M
Paid
$685,835
2% of agreed
Remaining (calculated)
$39.4M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $555,194
These bars total $853,688; the figure above is $685,835. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 17, 2008January 1, 2021
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| FONG & CHAN ARCHITECTS | Prime | — |
| GAYNER ENGINEERS | Subcontractor | $5.2M |
| F W ASSOCIATES INCLBE | Subcontractor | $2.4M |
| MEI ARCHITECTSLBE | Subcontractor | $1.5M |
| SCE ENGINEERS | Subcontractor | $1.0M |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $753,602 |
| TEECOM DESIGN GROUP | Subcontractor | $629,796 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $360,652 |
+ 13 more on the team
| BRIO ENGINEERING ASSOCIATES, INC. | Subcontractor | $349,887 |
| CRITERION SYSTEMS INC | Subcontractor | $252,995 |
| SCHIRMER ENGINEERING CORPORATION | Subcontractor | $252,995 |
| CLEARSTORY INCLBE | Subcontractor | $199,166 |
| HESSELBERG, KEESEE & ASSOCIATES INC. | Subcontractor | $150,720 |
| ROBERT LA ROCCA & ASSOCIATES INC | Subcontractor | $150,720 |
| SHEN MILSOM & WILKE LLC | Subcontractor | $150,720 |
| MEDICAL PHYSICS SERVICES | Subcontractor | $96,892 |
| THE STAHL COMPANIES | Subcontractor | $96,892 |
| S J ENGINEERSLBE | Subcontractor | $53,829 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $48,446 |
| MEAD & HUNT, INC. | Subcontractor | $48,446 |
| TAYLOR ENGINEERING LLC | Subcontractor | $10,766 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)