A&E Design San Francisco General Hospital Rebld Fnl2009
FONG & CHAN ARCHITECTS · DPW GSA - Public Works
Register title: “PW A&E Dsgn SFGH Rebld Fnl2009”
Signed by GSA - Public Works
The money
Paid against the agreed amount
Payments per fiscal year
No voucher-level payment detail for this contract (detail begins FY2018 — earlier or indirect payments don’t appear).
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 20, 2009December 31, 2017
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| FONG & CHAN ARCHITECTS | Prime | — |
| GAYNER ENGINEERS | Subcontractor | $5.2M |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $3.7M |
| F W ASSOCIATES INCLBE | Subcontractor | $2.1M |
| MEI ARCHITECTSLBE | Subcontractor | $1.6M |
| SCE ENGINEERS | Subcontractor | $1.1M |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $799,765 |
| BRIO ENGINEERING ASSOCIATES, INC. | Subcontractor | $266,588 |
+ 13 more on the team
| CRITERION SYSTEMS INC | Subcontractor | $266,588 |
| TBD CONSULTANTSLBE | Subcontractor | $266,588 |
| TEECOM | Subcontractor | $266,588 |
| SCHIRMER ENGINEERING CORPORATION | Subcontractor | $250,593 |
| HESSELBERG, KEESEE & ASSOCIATES INC. | Subcontractor | $159,953 |
| ROBERT LA ROCCA & ASSOCIATES INC | Subcontractor | $159,953 |
| SHEN MILSOM WILKE & PAOLETTI | Subcontractor | $149,289 |
| MEDICAL PHYSICS SERVICES | Subcontractor | $106,635 |
| TAYLOR ENGINEERING LLC | Subcontractor | $106,635 |
| CLEARSTORY INCLBE | Subcontractor | $53,318 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $53,318 |
| MEAD & HUNT, INC. | Subcontractor | $53,318 |
| S J ENGINEERSLBE | Subcontractor | $53,318 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)