West Recycle Water Ocean Plt
S J AMOROSO CONSTRUCTION CO LLC · PUC Public Utilities Commsn
Register title: “PUC West Recycle WTR Ocean Plt”
Signed by Public Utilities Commsn
$106.3M paid · $19.6M more than the recorded base amount · Agreed $86.7M
These bars total $100.0M; the figure above is $106.3M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| S J AMOROSO CONSTRUCTION CO LLC | Prime | — |
| JDB & SONS CONSTRUCTION INCLBE | Subcontractor | $7.0M |
| R&S CONSTRUCTION MANAGEMENT INCLBE | Subcontractor | $5.0M |
| BECKER ELECTRIC INCLBE | Subcontractor | $1.8M |
| NETWORK MANAGEMENT CORPORATION | Subcontractor | $901,373 |
| MONTEZ GROUP INCORPORATEDLBE | Subcontractor | $791,001 |
| PIONEER CONTRACTORS INCLBE | Subcontractor | $570,256 |
| DAVID M SCHMITT | Subcontractor | $312,721 |
+ 4 more on the team
| R & I GLASSWORKSLBE | Subcontractor | $183,954 |
| COLLIER BUILDING SPECIALTIESLBE | Subcontractor | $91,977 |
| K C A ENGINEERS INCLBE | Subcontractor | $82,779 |
| ASSOCIATED TERRAZO COMPANY, INC.LBE | Subcontractor | $36,791 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)