DB Services Fire Boat Station 35
SWINERTON BUILDERS & POWER ENG JV · DPW GSA - Public Works
Register title: “PW DB Svcs Fire Boat Stn 35”
Signed by GSA - Public Works
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $15.7M
These bars total $44.6M; the figure above is $23.7M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 4, 2017March 28, 2023
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SWINERTON BUILDERS & POWER ENG JV | Prime | — |
| MCMILLAN ELECTRIC CO | Subcontractor | $2.3M |
| LESCURE COMPANY | Subcontractor | $1.9M |
| DETAIL IRONWORKS | Subcontractor | $1.5M |
| US GLASS & ALUMINUM INC | Subcontractor | $1.5M |
| BAY CITY MECHANICAL | Subcontractor | $1.1M |
| SHAH KAWASAKI ARCHITECTS INC | Subcontractor | $1.1M |
| PACIFIC ERECTORS INC | Subcontractor | $940,650 |
+ 31 more on the team
| Argonautics Marine Engineering, Inc. | Subcontractor | $799,825 |
| Liftech Consultants Inc. | Subcontractor | $799,825 |
| BACON PLUMBING CO INC | Subcontractor | $591,194 |
| A & B CONSTRUCTION | Subcontractor | $464,181 |
| BECKER ELECTRIC INCLBE | Subcontractor | $420,000 |
| PANNU LARSEN MCCARTNEY INC | Subcontractor | $314,000 |
| H & M FIRE PROTECTION INCLBE | Subcontractor | $286,220 |
| THE PAPADIMOS GROUP, INC. | Subcontractor | $190,000 |
| ANNING-JOHNSON COMPANY - HAYWARD | Subcontractor | $112,825 |
| ROLLO & RIDLEY INC | Subcontractor | $110,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $104,500 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $103,805 |
| CALIFORNIA TILE INSTALLERS | Subcontractor | $100,719 |
| ANCO IRON & CONSTRUCTION | Subcontractor | $97,200 |
| BAKERS FLOOR AND SURFACE | Subcontractor | $95,565 |
| MARINSHIP DEVELOPMENT INTEREST LLC | Subcontractor | $85,000 |
| CONTRA COSTA ELECTRIC INC | Subcontractor | $80,000 |
| STOK LLCLBE | Subcontractor | $79,678 |
| TOPFLIGHT SPECS INC | Subcontractor | $75,000 |
| BAF SPECIALTY INC | Subcontractor | $57,860 |
| TEMPER INSULATION CO INC | Subcontractor | $47,300 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $31,500 |
| AJS PAINTING | Subcontractor | $30,000 |
| S J ENGINEERSLBE | Subcontractor | $19,800 |
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $18,798 |
| ELLEN JOSLIN JOHNCK RPA | Subcontractor | $17,194 |
| HARRISON & BONINI INCLBE | Subcontractor | $10,000 |
| SCAFFOLD SOLUTIONS | Subcontractor | $9,670 |
| THE PREVIEW GROUP, INC. | Subcontractor | $2,640 |
| FASHION DRAPERYLBE | Subcontractor | $0 |
| YERBA BUENA ENGINEERING & CONSTRCTN INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)