In plain English
The Port pays an engineering firm to design seawall work along the waterfront.
Register title: “PRT - Seawall Design 17/18”
Signed by Port
Nonprofit
Agreed
$18.8M
Paid
$59.0M
more than the recorded base
Remaining (calculated)
$0
The money
Paid against the agreed amount
$59.0M paid · $40.1M more than the recorded base amount · Agreed $18.8M
Payments per fiscal year
Largest year: $14.0M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
October 2, 2017October 1, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| CH2M HILL ENGINEERS INC | Prime | — |
| FUGRO USA LAND INC | Subcontractor | $5.6M |
| ARCADIS U.S. INC | Subcontractor | $5.4M |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $4.7M |
| CMG LANDSCAPE ARCHITECTURE | Subcontractor | $3.7M |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $3.7M |
| SITELAB URBAN STUDIOLBE | Subcontractor | $2.8M |
| STRUCTUS INCLBE | Subcontractor | $2.3M |
+ 28 more on the team
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $2.3M |
| HOLLINS CONSULTING INCLBE | Subcontractor | $1.8M |
| ICF JONES & STOKES INC | Subcontractor | $1.3M |
| CAROLLO ENGINEERS PC | Subcontractor | $1.3M |
| GEOTECHNICAL CONSULTANTS INCLBE | Subcontractor | $1.2M |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $779,702 |
| INTERETHNICA INCLBE | Subcontractor | $653,251 |
| CIVIC EDGE CONSULTINGLBE | Subcontractor | $599,771 |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | Subcontractor | $421,349 |
| THE ALLEN GROUP LLC | Subcontractor | $335,052 |
| A G S INCLBE | Subcontractor | $299,885 |
| BAYCATLBE | Subcontractor | $299,885 |
| R D J ENTERPRISES LLCLBE | Subcontractor | $299,885 |
| W R A INC | Subcontractor | $288,857 |
| NEW ALBION GEOTECHNICAL INC | Subcontractor | $270,295 |
| DAVIS & ASSOCIATES COMMUNICATIONS INCLBE | Subcontractor | $173,171 |
| T D O'ROURKE | Subcontractor | $144,215 |
| Kearns & West, Inc | Subcontractor | $125,954 |
| SEDWAY CONSULTING INCLBE | Subcontractor | $119,954 |
| Mozaik Solutions | Subcontractor | $110,542 |
| MGE ENGINEERING | Subcontractor | $102,166 |
| Applied GeoDynamics, Inc. | Subcontractor | $79,071 |
| Where the Buffalo Roam | Subcontractor | $69,622 |
| GEHL ARCHITECTS APS | Subcontractor | $65,080 |
| J D Bray Consultants, LLC | Subcontractor | $64,232 |
| CHS CONSULTING GROUPLBE | Subcontractor | $59,977 |
| MOFFATT & NICHOL | Subcontractor | $49,541 |
| BergerABAM Inc. | Subcontractor | $23,054 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)