Natural Resources/Tech Svc
AECOM TECHNICAL SERVICES INC · PUC Public Utilities Commsn
Natural Resources/Tech Svc
Register title: “PUC Natural Resources/Tech Svc”
ContractorAECOM TECHNICAL SERVICES INC
Agreed
$18.6M
Paid
$13.7M
73% of agreed
Remaining (calculated)
$4.9M
register totals don’t reconcile ⓘ
Type
Professional services
Paid against the agreed ceiling
73% of the agreed amount paid · $4.9M of the agreed amount not yet paid
March 14, 2019January 1, 2029
Term running
Payments per fiscal year
Largest year: $2.7M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | Prime | — |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $490,000 |
| BIOLOGICAL MONITORING & ASSESS SPCLSTS | Subcontractor | $385,000 |
| ORION ENVIRONMENTAL ASSOCIATESLBE | Subcontractor | $266,000 |
| On Point Land Management Inc | Subcontractor | $210,000 |
| PACIFIC COAST SEED INC | Subcontractor | $175,000 |
| THE WATERSHED NURSERY | Subcontractor | $175,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $147,000 |
| FREITAS RANGELAND IMPROVEMENTS | Subcontractor | $140,000 |
| MACRIS, NATALIELBE | Subcontractor | $98,000 |
| Hamey Woods | Subcontractor | $70,000 |
| JAMES BARTOLOME | Subcontractor | $70,000 |
| Sarah Mancneil Swope | Subcontractor | $70,000 |
| WILDLAND RESOURCE MANAGEMENT INC | Subcontractor | $70,000 |
| DIGITAL MANIA INC DBA COPYMATLBE | Subcontractor | $14,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000013299
- Department
- PUC Public Utilities Commsn
- Purchasing authority
- TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTING · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)