Natural Resources/Tech Service
AVILA & ASSOC CONSULTING ENGINEERS INC · PUC Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $4.7M · dashed = fiscal year not closed yet
These bars total $11.7M; the figure above is $8.2M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 26, 2019January 1, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Prime | — |
| BIOMAAS, INC.LBE | Subcontractor | $1.8M |
| ICF JONES & STOKES INC | Subcontractor | $1.0M |
| SWAIM BIOLOGICAL INCLBE | Subcontractor | $840,000 |
| PHYTOSPHERE RESEARCH | Subcontractor | $315,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-S | Subcontractor | $220,500 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $210,000 |
| ENTOMOLOGICAL CONSULTING SERVICES LTD | Subcontractor | $105,000 |
+ 18 more on the team
| GEOTECHNICAL CONSULTANTS INCLBE | Subcontractor | $105,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $105,000 |
| VARNEY EDITS (RANDOLPH VARNEY) | Subcontractor | $105,000 |
| ACE MAILING CORPORATIONLBE | Subcontractor | $6,300 |
| CINDY SCHAD | Subcontractor | $4,200 |
| APPLIED MARINE SCIENCES | Subcontractor | $0 |
| Applied River Sciences | Subcontractor | $0 |
| CENTER FOR NATURAL LANDS MANAGEMENT | Subcontractor | $0 |
| Consero Solutions | Subcontractor | $0 |
| Data Sciences Group | Subcontractor | $0 |
| Galen-CM INC | Subcontractor | $0 |
| Joseph DiDonato | Subcontractor | $0 |
| MATH/SCIENCE NUCLEUS | Subcontractor | $0 |
| NOMAD ECOLOGY | Subcontractor | $0 |
| ORION ENVIRONMENTAL ASSOCIATES | Subcontractor | $0 |
| SUSTAINABLE WATERSHED DESIGNS INC | Subcontractor | $0 |
| THE ACORN GROUP, INC. | Subcontractor | $0 |
| k9inSCENTive, LLC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)