Natural Resources/Tech Service
APPLIED TECHNOLOGY & SCIENCE A-T-S · PUC Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.2M · dashed = fiscal year not closed yet
These bars total $12.7M; the figure above is $6.0M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 25, 2019January 1, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Prime | — |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $1.1M |
| CDM SMITH INC | Subcontractor | $700,000 |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $700,000 |
| Siegel Environmental LLC | Subcontractor | $700,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $630,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $420,000 |
| ECOANALYSTS, INC | Subcontractor | $420,000 |
+ 11 more on the team
| PHYTOSPHERE RESEARCH | Subcontractor | $420,000 |
| BENDER ROSENTHAL, INC. | Subcontractor | $210,000 |
| BUENA VISTA SERVICES | Subcontractor | $210,000 |
| JOHNSON MARIGOT CONSULTING, LLC | Subcontractor | $70,000 |
| CORNERSTONE CONSULTING HR | Subcontractor | $0 |
| Erskine Environmental Consulting | Subcontractor | $0 |
| LD FORD RANGELAND CONSERVATION SCIENCE | Subcontractor | $0 |
| MCGOVERN MCDONALD ENGINEERS | Subcontractor | $0 |
| ORION ENVIRONMENTAL ASSOCIATES | Subcontractor | $0 |
| RURAL PIG MANAGEMENT INC | Subcontractor | $0 |
| Rangeland Conservation Science | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)