SF Pipelines NO.2 Replace
RANGER PIPELINES INC · PUC Public Utilities Commsn
Register title: “PUC SF PIPELINES NO.2 REPLACE”
Signed by Public Utilities Commsn
$31.6M paid · $2.6M more than the recorded base amount · Agreed $29.1M
These bars total $32.8M; the figure above is $31.6M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| RANGER PIPELINES INC | Prime | — |
| Michael O'Shaughnessy Construction Inc | Subcontractor | $2.7M |
| MARINA LANDSCAPE, INC. | Subcontractor | $762,392 |
| MASON PAINTING | Subcontractor | $698,859 |
| LEFEVRE WELDINGLBE | Subcontractor | $328,252 |
| BLOCKA CONSTRUCTION INC | Subcontractor | $296,486 |
| ROADWAY CONSTRUCTION INCLBE | Subcontractor | $268,249 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $264,719 |
+ 9 more on the team
| CRANA TRUCKINGLBE | Subcontractor | $218,835 |
| CMC TRAFFIC CONTROL SPECIALISTS LLCLBE | Subcontractor | $109,417 |
| PERFORMANCE ABATEMENT SERVICES, INC. | Subcontractor | $109,417 |
| PITCHER DRILLING CO | Subcontractor | $109,417 |
| MUNICON CONSULTANTS | Subcontractor | $95,299 |
| MISSION CITY REBAR INC.LBE | Subcontractor | $77,651 |
| APEX TESTING LABORATORIES INCLBE | Subcontractor | $56,473 |
| CELL-CRETE CORPORATION | Subcontractor | $56,473 |
| COMPASS ENGINEERING CONTRACTORS, INC. | Subcontractor | $56,473 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)