Southeast plant feed and upgrades
BLOCKA CONSTRUCTION INC · PUC Public Utilities Commsn
The Public Utilities Commission is paying a construction firm for upgrades at the Southeast plant. Booked as a unilateral construction contract, the register's change-order vehicle.
Register title: “PUC SEP PW FEED & PSWI UPGRDES”
Signed by Public Utilities Commsn
$129.8M paid · $100.8M more than the recorded base amount · Agreed $28.9M
These bars total $34.5M; the figure above is $129.8M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| BLOCKA CONSTRUCTION INC | Prime | — |
| Frisch Engineering | Subcontractor | $1.4M |
| BARRI ELECTRIC CO INCLBE | Subcontractor | $1.3M |
| R&S CONSTRUCTION MANAGEMENT INC | Subcontractor | $1.1M |
| Weldway Steel Fab Inc | Subcontractor | $933,249 |
| JDB & SONS CONSTRUCTION INC | Subcontractor | $688,600 |
| MURPHY INDUSTRIAL COATING INC | Subcontractor | $482,000 |
| Point One Electrical Systems, Inc | Subcontractor | $318,765 |
+ 8 more on the team
| ABM Electrical Power Services, LLC | Subcontractor | $270,000 |
| DRILL TECH DRILLING & SHORING INC | Subcontractor | $250,666 |
| HOT LINE CONSTRUCTION, INC. | Subcontractor | $207,650 |
| AAC GLASS, INC.LBE | Subcontractor | $166,600 |
| REBAR INTERNATIONAL INC | Subcontractor | $151,961 |
| PACIFIC SHORES CONSTRUCTIONLBE | Subcontractor | $120,947 |
| San Francisco Roofing Services Inc. | Subcontractor | $92,500 |
| Redstone Plumbing | Subcontractor | $73,700 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)