AN Enviro Pln Services 2020
PANORAMA ENVIRONMENTAL INC · DPW GSA - Public Works
Agreed
$296,000
Paid
$26,560
9% of agreed
Remaining (calculated)
$269,440
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $74,859 · dashed = fiscal year not closed yet
These bars total $209,955; the figure above is $26,560. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
December 16, 2020January 22, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PANORAMA ENVIRONMENTAL INCLBE | Prime | — |
| ARCHITECTURE + HISTORY LLCLBE | Subcontractor | $74,000 |
| VERPLANCK HISTORIC PRESERVATION CONSLTNGLBE | Subcontractor | $74,000 |
| APPLIED TECHNOLOGY & SCIENCE A-T-SLBE | Subcontractor | $37,000 |
| TREANORHL INC | Subcontractor | $37,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $29,600 |
| NORTHGATE ENVIRONMENTAL MANAGEMENT INC | Subcontractor | $29,600 |
| WILSON, IHRIG & ASSOCIATES, INC. | Subcontractor | $29,600 |
+ 16 more on the team
| CHS CONSULTING GROUPLBE | Subcontractor | $22,200 |
| A G S INCLBE | Subcontractor | $7,400 |
| ACUMEN INDUSTRIAL HYGIENE INCLBE | Subcontractor | $7,400 |
| ANCHOR QEA, LLC | Subcontractor | $7,400 |
| AVILA & ASSOC CONSULTING ENGINEERS INC | Subcontractor | $7,400 |
| BIOMAAS, INC.LBE | Subcontractor | $7,400 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $7,400 |
| DENISE BRADLEY CULTURAL LANDSCAPESLBE | Subcontractor | $7,400 |
| FAR WESTERN ANTHROPOLOGICAL RSRCH GRP | Subcontractor | $7,400 |
| INCOMMON LLCLBE | Subcontractor | $7,400 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $7,400 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $7,400 |
| PALEO SOLUTIONS INC. | Subcontractor | $7,400 |
| Prevision DesignLBE | Subcontractor | $7,400 |
| ROWAN WILLIAMS DAVIES AND IRWIN INC. | Subcontractor | $7,400 |
| WINSOR FIREFORM LLC | Subcontractor | $7,400 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)