Westside Pump Reliab Improvement
Register title: “PUC Westside Pump Reliab Imprv”
Signed by Public Utilities Commsn
Agreed
$28.9M
Paid
$40.8M
more than the recorded base
Remaining (calculated)
$0
The money
Paid against the agreed amount
$40.8M paid · $11.9M more than the recorded base amount · Agreed $28.9M
Payments per fiscal year
Largest year: $18.2M · dashed = fiscal year not closed yet
These bars total $37.5M; the figure above is $40.8M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 2, 2021October 23, 2026
Term running
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| ANVIL BUILDERS INC | Prime | — |
| Anvil Power, Inc. | Subcontractor | $12.5M |
| CONDON-JOHNSON & ASSOCIATES INC | Subcontractor | $2.6M |
| SHEERAN PIPELINE, INC. | Subcontractor | $1.9M |
| BULLARD'S HEATING & AIR INCLBE | Subcontractor | $1.2M |
| CERTIFIED COATINGS COMPANY | Subcontractor | $1.1M |
| LARRATT BROS. PLUMBING, INC.LBE | Subcontractor | $1.0M |
| ON THE LEVEL CONCRETELBE | Subcontractor | $890,140 |
+ 15 more on the team
| ALTA ENGINEERING GROUP INCLBE | Subcontractor | $498,176 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $411,860 |
| San Francisco Roofing Services Inc.LBE | Subcontractor | $411,400 |
| M C METAL INCLBE | Subcontractor | $389,700 |
| AHLBORN STRUCTURAL STEEL INC | Subcontractor | $316,910 |
| RONAN CONSTRUCTION, INC.LBE | Subcontractor | $280,000 |
| Total Traffic Control, Inc.LBE | Subcontractor | $218,202 |
| WATERTIGHT RESTORATION INCLBE | Subcontractor | $130,710 |
| CAPAX GROUP INCLBE | Subcontractor | $124,000 |
| BAIRD TRUCKING INCLBE | Subcontractor | $120,000 |
| AHLBORN FENCE & STEEL, INC. | Subcontractor | $78,795 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $76,650 |
| D L D LUMBER CO INCLBE | Subcontractor | $30,000 |
| ARBORIST NOW INCLBE | Subcontractor | $11,880 |
| PRIORITY ARCHITECTURAL GRAPHICSLBE | Subcontractor | $9,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)