AN Arch Design Services 3
TEF Design - Min Design · DPW GSA - Public Works
Agreed
$400,000
Paid
$0
0% of agreed
Remaining (calculated)
$400,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $792,779 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 23, 2021September 12, 2026
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| TEF Design - Min DesignLBE | Prime | — |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | JV member | $1.1M |
| Min DesignLBE | JV member | $720,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $200,000 |
| ACG ENGINEERS INCLBE | Subcontractor | $120,000 |
| M LEE CORPORATION | Subcontractor | $80,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $80,000 |
| CREO LANDSCAPE ARCH. + URBAN DESIGNLBE | Subcontractor | $40,000 |
+ 34 more on the team
| STOK LLC | Subcontractor | $40,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $40,000 |
| CONSTRUCTION MANAGEMENT WEST INCLBE | Subcontractor | $20,000 |
| Lowercase Productions, LLCLBE | Subcontractor | $20,000 |
| SAGE CONSULTING ENGINEERS INCLBE | Subcontractor | $20,000 |
| CONSTRUCTION ANALYSIS & PLANNING LLC | Subcontractor | $10,000 |
| Cooley Architectural Corporation | Subcontractor | $10,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $10,000 |
| FREDERIC KNAPP ARCHITECT INCLBE | Subcontractor | $10,000 |
| JENSEN HUGHES INC | Subcontractor | $10,000 |
| MARY MCGRATH ARCHITECTS | Subcontractor | $10,000 |
| MCCLAREN, WILSON, & LAWRIE, INC. | Subcontractor | $10,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $10,000 |
| Neumann Sloat Arnold Architects, Inc. | Subcontractor | $10,000 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $10,000 |
| A R SANCHEZ COREA & ASSOC INC | Subcontractor | $5,000 |
| GARY BELL AND ASSOCIATES | Subcontractor | $5,000 |
| SMITH FAUSE & MCDONALD INC | Subcontractor | $5,000 |
| San Francisco Architectural Photography | Subcontractor | $5,000 |
| Slantis LLC | Subcontractor | $5,000 |
| TOPFLIGHT SPECS INCLBE | Subcontractor | $5,000 |
| TUCCI LIGHTINGLBE | Subcontractor | $5,000 |
| Webb Foodservice Design Consultants, Inc | Subcontractor | $5,000 |
| Atlas Technical Consultants, LLC | Subcontractor | $0 |
| GL PLANNING & DESIGN, INC | Subcontractor | $0 |
| Integrated Engineering Services | Subcontractor | $0 |
| MACCHIATTOLBE | Subcontractor | $0 |
| MODULUS CONSULTING LLCLBE | Subcontractor | $0 |
| NITEO CALIFORNIA LLC | Subcontractor | $0 |
| ROYSTON, HANAMOTO, ALLEY AND ABEY | Subcontractor | $0 |
| SABAH INTERNATIONAL INC | Subcontractor | $0 |
| STANTEC ARCHITECTURE INC | Subcontractor | $0 |
| STRUCTUS INC | Subcontractor | $0 |
| STUDIO PEREZLBE | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)