AN Arch Design Services 3
PTA - MJA Joint Venture · DPW GSA - Public Works
Agreed
$400,000
Paid
$0
0% of agreed
Remaining (calculated)
$400,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $904,929 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 11, 2021August 26, 2026
Term ended
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PTA - MJA Joint VentureLBE | Prime | — |
| MAR JANG DESIGNLBE | JV member | $1.2M |
| PAULETT TAGGART ARCHITECTS INC | JV member | $630,000 |
| RIVERA CONSULTING GROUP INCLBE | Subcontractor | $120,000 |
| S J ENGINEERSLBE | Subcontractor | $100,000 |
| Cirius Engineering, L.L.C. | Subcontractor | $60,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $40,000 |
| MICROESTIMATING INCLBE | Subcontractor | $40,000 |
+ 25 more on the team
| TELAMON ENGINEERING CONSULTANTS INC | Subcontractor | $40,000 |
| TS STUDIOLBE | Subcontractor | $40,000 |
| Zachary Nathan ArchitectLBE | Subcontractor | $40,000 |
| AQUATIC DESIGN GROUP, INC. | Subcontractor | $20,000 |
| BRADAC COLBE | Subcontractor | $20,000 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $20,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $20,000 |
| Lowercase Productions, LLCLBE | Subcontractor | $20,000 |
| MODULUS CONSULTING LLCLBE | Subcontractor | $20,000 |
| PAGE & TURNBULL INC | Subcontractor | $20,000 |
| Reax Engineering, Inc. | Subcontractor | $20,000 |
| Russell Abraham Photography | Subcontractor | $20,000 |
| STOK LLC | Subcontractor | $20,000 |
| Steelhead Engineers, Inc. | Subcontractor | $20,000 |
| TOPFLIGHT SPECS INCLBE | Subcontractor | $20,000 |
| TUCCI LIGHTINGLBE | Subcontractor | $20,000 |
| VDA - VAN DEUSEN & ASSOCIATES | Subcontractor | $20,000 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $20,000 |
| Webb Foodservice Design Consultants, Inc | Subcontractor | $20,000 |
| EDESIGNC INCORPORATIONLBE | Subcontractor | $0 |
| EDESIGNC INCORPORATION | Subcontractor | $0 |
| HOLMES US | Subcontractor | $0 |
| MAR JANG DESIGNLBE | Subcontractor | $0 |
| SWA GROUP | Subcontractor | $0 |
| Veneklasen Associates, Inc. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)