Eng Services Tranms Pipelines
Register title: “PUC Eng Srvs Tranms Pipelines”
Signed by Public Utilities Commsn
Agreed
$10.6M
Paid
$9.5M
90% of agreed
Remaining (calculated)
$1.1M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.3M · dashed = fiscal year not closed yet
These bars total $6.9M; the figure above is $9.5M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 23, 2021September 22, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | Prime | — |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $1.1M |
| DIVIS CONSULTING INCLBE | Subcontractor | $1.0M |
| DABRI INCLBE | Subcontractor | $560,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $140,000 |
| Cypress In-Line Holdings, LLC | Subcontractor | $70,000 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $70,000 |
| FLOW SCIENCE INC | Subcontractor | $70,000 |
+ 10 more on the team
| TOWILL INC | Subcontractor | $70,000 |
| ASSOCIATED RIGHT OF WAY SERVICES INC | Subcontractor | $35,000 |
| D.G. HONEGGER CONSULTING | Subcontractor | $35,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $35,000 |
| MATTHEW GASS CONSULTING | Subcontractor | $35,000 |
| PURE TECHNOLOGIES US INC | Subcontractor | $35,000 |
| SPA RISK LLC | Subcontractor | $35,000 |
| T D O'ROURKE | Subcontractor | $35,000 |
| UNDERWATER RESOURCES INC | Subcontractor | $35,000 |
| V & A CONSULTING ENGINEERS INC | Subcontractor | $35,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)