Register title: “PUC Eng Srvs Tranms Pipelines”
Signed by Public Utilities Commsn
Agreed
$126,500
Paid
$0
0% of agreed
Remaining (calculated)
$126,500
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.5M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 23, 2021September 22, 2029
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| KJ-AGS JV | Prime | — |
| KENNEDY/JENKS CONSULTANTS INC | JV member | $7.1M |
| A G S INCLBE | JV member | $4.8M |
| CADNETLBE | Subcontractor | $850,000 |
| EXARO TECHNOLOGIES CORPLBE | Subcontractor | $680,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $680,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $510,000 |
| MATTHEW GASS CONSULTING | Subcontractor | $340,000 |
+ 18 more on the team
| OLMM CONSULTING ENGINEERSLBE | Subcontractor | $255,000 |
| SPA RISK LLC | Subcontractor | $255,000 |
| DEGENKOLB ENGINEERS | Subcontractor | $170,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $170,000 |
| ARUP NORTH AMERICA LIMITED | Subcontractor | $85,000 |
| Applied GeoDynamics, Inc. | Subcontractor | $85,000 |
| CHS CONSULTING GROUP | Subcontractor | $85,000 |
| Cypress In-Line Holdings, LLC | Subcontractor | $85,000 |
| Delve Underground | Subcontractor | $85,000 |
| ENGEO INC | Subcontractor | $85,000 |
| FLOW SCIENCE INC | Subcontractor | $85,000 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $85,000 |
| POWER ENGINEERING CONSTRUCTION CO | Subcontractor | $85,000 |
| PURE TECHNOLOGIES US INC | Subcontractor | $85,000 |
| T D O'ROURKE | Subcontractor | $85,000 |
| TOWILL INC | Subcontractor | $85,000 |
| APEX TESTING LABORATORIES INCLBE | Subcontractor | $35,000 |
| MICROESTIMATING INCLBE | Subcontractor | $8,500 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)