As-Needed Eng Services Hetch Hetchy Water and Power RR
STANTEC CONSULTING SERVICES INC · PUC Public Utilities Commsn
Register title: “PUC AS-NEEDED ENG Srvs HHWP RR”
Signed by Public Utilities Commsn
Agreed
$5.4M
Paid
$4.6M
86% of agreed
Remaining (calculated)
$758,103
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.6M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
January 18, 2022January 17, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| STANTEC CONSULTING SERVICES INC | Prime | — |
| GRID SUBJECT MATTER EXPERTS, LLC | Subcontractor | $250,000 |
| NV5 Geospatial, Inc. | Subcontractor | $250,000 |
| POWER PROS | Subcontractor | $250,000 |
| SIERRA CONSULTANTS DBA LAND & STRUCTURELBE | Subcontractor | $225,000 |
| Professional Land ServicesLBE | Subcontractor | $200,250 |
| LETTIS CONSULTANTS INTERNATIONAL INC. | Subcontractor | $200,000 |
| DELTA COMPUTER SOLUTIONS INCLBE | Subcontractor | $150,000 |
+ 10 more on the team
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $100,000 |
| ACHIEVEMENT ENGINEERING CORPLBE | Subcontractor | $99,750 |
| Galen-CM INCLBE | Subcontractor | $99,750 |
| WIN STRUCTURAL CONSULTING GRP, INC.LBE | Subcontractor | $99,750 |
| MACRIS, NATALIELBE | Subcontractor | $75,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $62,250 |
| A G S INCLBE | Subcontractor | $25,000 |
| SRT CONSULTANTSLBE | Subcontractor | $25,000 |
| C M PROSLBE | Subcontractor | $24,750 |
| McMillen Inc. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)