AN Arch Service Health Facility No3
MEI-MarJang JV · DPW GSA - Public Works
Register title: “PW AN Arch Svc Hlth Fac No3”
Signed by GSA - Public Works
Agreed
$600,000
Paid
$0
0% of agreed
Remaining (calculated)
$600,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $595,667 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 26, 2022May 10, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| MEI-MarJang JV | Prime | — |
| LDA ARCHITECTS INCLBE | JV member | $720,000 |
| K M D ARCHITECTS | JV member | $480,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $240,000 |
| ACG ENGINEERS INCLBE | Subcontractor | $100,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $100,000 |
| SMITH FAUSE & MCDONALD INC | Subcontractor | $80,000 |
| SOHA ENGINEERS | Subcontractor | $80,000 |
+ 28 more on the team
| MICROESTIMATING INCLBE | Subcontractor | $60,000 |
| RADIXOS LLC | Subcontractor | $60,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $40,000 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $40,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $40,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $40,000 |
| Nor Cal Inspection LLC | Subcontractor | $40,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $40,000 |
| ALLANA BUICK & BERS INC | Subcontractor | $20,000 |
| CINI-LITTLE INTERNATIONAL, INC. | Subcontractor | $20,000 |
| GESTALT GRAPHICSLBE | Subcontractor | $20,000 |
| GLUMAC | Subcontractor | $20,000 |
| HB ASSOCIATES AND ARCHITECTS INCLBE | Subcontractor | $20,000 |
| IMPEC GROUP INC | Subcontractor | $20,000 |
| JENSEN HUGHES INC | Subcontractor | $20,000 |
| KAI-YEE WOO & ASSOCIATESLBE | Subcontractor | $20,000 |
| MATHEW J BITTLESTON SELBE | Subcontractor | $20,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $20,000 |
| TOPFLIGHT SPECS INC | Subcontractor | $20,000 |
| WALTER P MOORE AND ASSOCIATES, INC | Subcontractor | $20,000 |
| Cornerstone Commissioning, Inc. | Subcontractor | $0 |
| HRA CONSULTING ENGINEERS | Subcontractor | $0 |
| INTELLI TECH | Subcontractor | $0 |
| MAZZETTI INC | Subcontractor | $0 |
| Mazzetti +GBA | Subcontractor | $0 |
| RUTHERFORD & CHEKENE CONSULTING ENGINEER | Subcontractor | $0 |
| S J ENGINEERSLBE | Subcontractor | $0 |
| THE PAPADIMOS GROUP, INC. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)