AN Arch Service Health Facility No3
TEF-Kuth Ranieri Joint Venture · DPW GSA - Public Works
Agreed
$350,000
Paid
$0
0% of agreed
Remaining (calculated)
$350,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $886,245 · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
March 16, 2022March 21, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| TEF-Kuth Ranieri Joint VentureLBE | Prime | — |
| TEF ARCHITECTURE & INTERIOR DESIGN INC | JV member | $1.2M |
| KUTH RANIERI ARCHITECTS LLPLBE | JV member | $780,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $140,000 |
| Ryan Joyce Structural DesignLBE | Subcontractor | $140,000 |
| ACG ENGINEERS INCLBE | Subcontractor | $100,000 |
| SMITH FAUSE & MCDONALD INC | Subcontractor | $40,000 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTSLBE | Subcontractor | $40,000 |
+ 25 more on the team
| FREDERIC KNAPP ARCHITECT INCLBE | Subcontractor | $25,000 |
| AR GREEN CONSULTINGLBE | Subcontractor | $20,000 |
| CONSTRUCTION MANAGEMENT WEST INCLBE | Subcontractor | $20,000 |
| Cooley Architectural Corporation | Subcontractor | $20,000 |
| One EQ LLC | Subcontractor | $20,000 |
| S J ENGINEERS | Subcontractor | $20,000 |
| SHERRILL ENGINEERING INCLBE | Subcontractor | $20,000 |
| GL PLANNING & DESIGN, INC | Subcontractor | $15,000 |
| MCGINNIS CHEN ASSOCIATES INC | Subcontractor | $10,000 |
| MONTGOMERY CORP | Subcontractor | $10,000 |
| NITEO CALIFORNIA LLCLBE | Subcontractor | $10,000 |
| Neumann Sloat Arnold Architects, Inc. | Subcontractor | $10,000 |
| SAGE CONSULTING ENGINEERS INCLBE | Subcontractor | $10,000 |
| Slantis LLC | Subcontractor | $10,000 |
| San Francisco Architectural Photography | Subcontractor | $4,000 |
| TOPFLIGHT SPECS INCLBE | Subcontractor | $4,000 |
| Webb Foodservice Design Consultants, Inc | Subcontractor | $4,000 |
| CONSTRUCTION ANALYSIS & PLANNING LLC | Subcontractor | $2,000 |
| CREO LANDSCAPE ARCH. + URBAN DESIGNLBE | Subcontractor | $2,000 |
| Lowercase Productions, LLCLBE | Subcontractor | $2,000 |
| SYSKA HENNESSY GROUP | Subcontractor | $2,000 |
| ARCHITECTURAL RESOURCES GROUP | Subcontractor | $0 |
| BAY AREA CONSULTING ENGINEERS INC | Subcontractor | $0 |
| FREYER & LAURETA INC | Subcontractor | $0 |
| Peterson Structural Engineers.com | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)