Sull-Gene Friend Desn Services
Mark Cavagnero Associates + Kuth Ranieri · REC Recreation & Park Commsn
Agreed
$495,117
Paid
$0
0% of agreed
Remaining (calculated)
$495,117
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.6M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
March 17, 2022February 15, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
CONSTRUCTION SERVICESProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Mark Cavagnero Associates + Kuth RanieriLBE | Prime | — |
| MARK CAVAGNERO ASSOCIATES | JV member | $1.5M |
| KUTH RANIERI ARCHITECTS LLPLBE | JV member | $1.0M |
| GUTTMANN & BLAEVOET | Subcontractor | $549,944 |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $448,648 |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $270,760 |
| Tipping Structural Engineers | Subcontractor | $268,800 |
| BKF ENGINEERS AVILA & ASSOCIATES, INC JV | Subcontractor | $247,002 |
+ 10 more on the team
| LAURA BLAKE ARCHITECTLBE | Subcontractor | $218,295 |
| TBD CONSULTANTS | Subcontractor | $152,520 |
| RUTHERFORD & CHEKENE CONSULTING ENGINEER | Subcontractor | $119,880 |
| Salter Labs | Subcontractor | $99,310 |
| WISS JANNEY ELSTNER ASSOCIATES INC | Subcontractor | $87,938 |
| BANKS LANDL LIGHTING DESIGNLBE | Subcontractor | $85,407 |
| STOK LLC | Subcontractor | $83,160 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $80,905 |
| BROOKWATER INC | Subcontractor | $29,574 |
| NOVUM STRUCTURES LLC | Subcontractor | $15,750 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)