Agreed
$940,000
Paid
$376,177
40% of agreed
Remaining (calculated)
$563,823
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $248,326 · dashed = fiscal year not closed yet
These bars total $544,157; the figure above is $376,177. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 29, 2022August 17, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| A G S INCLBE | Prime | — |
| CALGEOTECH ENGINEERING CONSULTANTS, INC.LBE | Subcontractor | $100,000 |
| MOFFATT & NICHOL | Subcontractor | $100,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $100,000 |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $100,000 |
| PITCHER DRILLING CO | Subcontractor | $80,000 |
| CADNETLBE | Subcontractor | $60,000 |
| Gregg Drilling, LLC. | Subcontractor | $60,000 |
+ 20 more on the team
| PANNU LARSEN MCCARTNEY INCLBE | Subcontractor | $60,000 |
| TABER DRILLING | Subcontractor | $60,000 |
| COOPER TESTING LAB | Subcontractor | $40,000 |
| GEO-EX SUBSURFACE EXPLORATION | Subcontractor | $40,000 |
| GEOTECH UTILITY LOCATING LLC | Subcontractor | $40,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $40,000 |
| RES ENGINEERS INCLBE | Subcontractor | $40,000 |
| BAY AREA TRAFFIC SOLUTIONS INC. | Subcontractor | $20,000 |
| CORRPRO COMPANIES INCLBE | Subcontractor | $20,000 |
| Enthalpy Analytical LLC | Subcontractor | $20,000 |
| GEOVision Inc. | Subcontractor | $20,000 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $20,000 |
| NORCAL GEOPHYSICAL CONSULTANTS, INC. | Subcontractor | $20,000 |
| YOUSSEF HASHASH | Subcontractor | $20,000 |
| A E W ENGINEERING INC | Subcontractor | $0 |
| California Geotech Services, LLC | Subcontractor | $0 |
| FORESITE ENGINEERING SURVEYS INC | Subcontractor | $0 |
| HortScience|Bartlett Consulting | Subcontractor | $0 |
| Probe-Tech Drilling | Subcontractor | $0 |
| SUPERIOR CORING & CUTTING INC. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)