AN Geotech Eng Services No 3
DIVIS CONSULTING INC · DPW GSA - Public Works
Agreed
$1.0M
Paid
$865,775
87% of agreed
Remaining (calculated)
$134,225
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $481,934 · dashed = fiscal year not closed yet
These bars total $913,107; the figure above is $865,775. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 23, 2022September 25, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| DIVIS CONSULTING INCLBE | Prime | — |
| DIVIS CONSULTING INC | Prime | — |
| INFRATERRA INCLBE | Subcontractor | $200,000 |
| Delve Underground | Subcontractor | $100,000 |
| FUGRO USA LAND INC | Subcontractor | $100,000 |
| Gregg Drilling, LLC. | Subcontractor | $100,000 |
| Pitcher Services LLC | Subcontractor | $100,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $40,000 |
+ 14 more on the team
| ConeTec Inc. | Subcontractor | $40,000 |
| LANGAN ENGINEERING & ENVIRONMENTAL SERV | Subcontractor | $40,000 |
| SOHA ENGINEERSLBE | Subcontractor | $40,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $40,000 |
| ACCESS SOIL DRILLING, INC. | Subcontractor | $20,000 |
| BAY LINE CUTTING & CORING INCLBE | Subcontractor | $20,000 |
| CADNETLBE | Subcontractor | $20,000 |
| CMC TRAFFIC CONTROL SPECIALISTS LLCLBE | Subcontractor | $20,000 |
| COOPER TESTING LAB | Subcontractor | $20,000 |
| FRANK ROLLO, CONSULTING GEOTECHNICAL ENG | Subcontractor | $20,000 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $20,000 |
| MUNICON CONSULTANTS | Subcontractor | $20,000 |
| NORCAL GEOPHYSICAL CONSULTANTS, INC. | Subcontractor | $20,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $20,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)