Register title: “PUC AS-NEEDED Sp Tech Srv WTR”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.4M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 24, 2022August 23, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| KJ-ATS JV | Prime | — |
| APPLIED TECHNOLOGY & SCIENCE A-T-S | JV member | $3.2M |
| KENNEDY/JENKS CONSULTANTS INC | JV member | $2.1M |
| CORNERSTONE CONSULTING HRLBE | Subcontractor | $225,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $187,500 |
| TERRA ENGINEERS INCLBE | Subcontractor | $187,500 |
| MADDAUS WATER MANAGEMENT | Subcontractor | $150,000 |
| CADNETLBE | Subcontractor | $112,500 |
+ 23 more on the team
| JDH CORROSION CONSULTANTS INC | Subcontractor | $112,500 |
| ENGEO INC | Subcontractor | $75,000 |
| FLOW SCIENCE INC | Subcontractor | $75,000 |
| Fundamental Advisory | Subcontractor | $75,000 |
| PANORAMA ENVIRONMENTAL INCLBE | Subcontractor | $75,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $75,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $75,000 |
| TRUSSELL TECHNOLOGIES | Subcontractor | $75,000 |
| CATALYST CONSULTING GROUP INC | Subcontractor | $50,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $50,000 |
| Delve Underground | Subcontractor | $50,000 |
| TOWILL INC | Subcontractor | $50,000 |
| A&N Technical Services, Inc. | Subcontractor | $37,500 |
| ALEX HORNE & ASSOCIATES | Subcontractor | $37,500 |
| CONDITION MONITORING SERVICES INC. | Subcontractor | $37,500 |
| DATA INSTINCTS | Subcontractor | $37,500 |
| GEORGE TCHOBANOGLOUS | Subcontractor | $37,500 |
| MACRIS, NATALIELBE | Subcontractor | $37,500 |
| MAUREEN ERBEZNIK & ASSOCIATES | Subcontractor | $37,500 |
| Professional Land Services | Subcontractor | $37,500 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $25,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $25,000 |
| XYLEM WATER SOLUTIONS USA INC | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)