AS-NEEDED Sp Tech Service Water
AECOM TECH SVC INC/WATER RESRC ENG JV · PUC Public Utilities Commsn
Register title: “PUC AS-NEEDED Sp Tech Srv WTR”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.8M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 1, 2022August 31, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECH SVC INC/WATER RESRC ENG JV | Prime | — |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $310,000 |
| LEE INCORPORATEDLBE | Subcontractor | $272,250 |
| M LEE CORPORATIONLBE | Subcontractor | $137,500 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $135,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $80,000 |
| CADNETLBE | Subcontractor | $75,000 |
| BIOMAAS, INC.LBE | Subcontractor | $65,000 |
+ 14 more on the team
| CHAVES & ASSOCIATESLBE | Subcontractor | $65,000 |
| DIVIS CONSULTING INCLBE | Subcontractor | $65,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $54,000 |
| DAVIS & ASSOCIATES COMMUNICATIONS INCLBE | Subcontractor | $40,000 |
| ASSOCIATED RIGHT OF WAY SERVICES INC | Subcontractor | $37,500 |
| MACRIS, NATALIELBE | Subcontractor | $30,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $25,000 |
| D.G. HONEGGER CONSULTING | Subcontractor | $25,000 |
| GREGG E KORBIN | Subcontractor | $25,000 |
| KKL CONSULTING, LLCLBE | Subcontractor | $25,000 |
| MATTHEW GASS CONSULTING | Subcontractor | $25,000 |
| SAFETY COMPLIANCE MANAGEMENT INC | Subcontractor | $25,000 |
| T D O'ROURKE | Subcontractor | $25,000 |
| V & A CONSULTING ENGINEERS INC | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)