The money
Payments per fiscal year
Largest year: $1.8M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 6, 2022September 5, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| BC-Lotus JV | Prime | — |
| SUSTAINABLE WATERSHED DESIGNS INC | JV member | $3.0M |
| BROWN & CALDWELL | JV member | $2.1M |
| LEE INCORPORATEDLBE | Subcontractor | $350,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $225,000 |
| CDIM ENGINEERING, INC.LBE | Subcontractor | $200,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $150,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $150,000 |
+ 12 more on the team
| INKEDESIGNLBE | Subcontractor | $150,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $150,000 |
| DELTARES USA | Subcontractor | $112,500 |
| ENGEO INC | Subcontractor | $112,500 |
| ROBERTA STREIMER | Subcontractor | $112,500 |
| RUSSELL D MITCHELL & ASSOCIATES INC | Subcontractor | $112,500 |
| STILLWATER SCIENCES | Subcontractor | $112,500 |
| TOTAL RESOURCE MANAGEMENT INC | Subcontractor | $112,500 |
| BIOLOGICAL MONITORING & ASSESS SPCLSTS | Subcontractor | $100,000 |
| INCOMMON LLCLBE | Subcontractor | $100,000 |
| Axim Geospatial, LLC | Subcontractor | $75,000 |
| LUHDORFF & SCALMANINI CONSULTING ENGRS | Subcontractor | $75,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)