AS-NEEDED Sp Tech Service Water
Woodard & Curran-SRT Consultants JV · PUC Public Utilities Commsn
Register title: “PUC AS-NEEDED Sp Tech Srv WTR”
Signed by Public Utilities Commsn
The money
Payments per fiscal year
Largest year: $1.7M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
August 26, 2022August 25, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Woodard & Curran-SRT Consultants JV | Prime | — |
| WOODARD & CURRAN INC | JV member | $2.4M |
| SRT CONSULTANTS | JV member | $1.6M |
| 120Water | Subcontractor | $600,000 |
| Balance Hydrologics, Inc. | Subcontractor | $375,000 |
| M CUBED | Subcontractor | $375,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $301,071 |
| BARTLE WELLS ASSOC | Subcontractor | $300,000 |
+ 11 more on the team
| TOTAL RESOURCE MANAGEMENT INC | Subcontractor | $300,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $282,045 |
| ASSOCIATED RIGHT OF WAY SERVICES INC | Subcontractor | $202,500 |
| TRUSSELL TECHNOLOGIES | Subcontractor | $150,000 |
| CINDY POTTERLBE | Subcontractor | $144,514 |
| CDIM ENGINEERING, INC.LBE | Subcontractor | $126,450 |
| A E W ENGINEERING INCLBE | Subcontractor | $120,429 |
| CORNERSTONE CONSULTING HRLBE | Subcontractor | $120,429 |
| WILDLAND RESOURCE MANAGEMENT INC | Subcontractor | $45,000 |
| Delve Underground | Subcontractor | $37,500 |
| DIVIS CONSULTING INCLBE | Subcontractor | $30,107 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)