As-Needed Eng Services Hetch Hetchy Water and Power RR
Kleinfelder and LEE Incorporated JV · PUC Public Utilities Commsn
Register title: “PUC AS-NEEDED ENG SRVS HHWP RR”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.2M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
September 29, 2022September 28, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| Kleinfelder and LEE Incorporated JV | Prime | — |
| BLACK & VEATCH CORPORATION | Subcontractor | $1.7M |
| POWER PROS | Subcontractor | $750,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $300,000 |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $300,000 |
| CALIFORNIA REFORESTATION INCLBE | Subcontractor | $225,000 |
| Professional Land ServicesLBE | Subcontractor | $225,000 |
| AMC CONSULTING ENGINEERS INCLBE | Subcontractor | $150,000 |
+ 6 more on the team
| DABRI INCLBE | Subcontractor | $150,000 |
| Galen-CM INCLBE | Subcontractor | $150,000 |
| Cypress In-Line Holdings, LLC | Subcontractor | $75,000 |
| YEI ENGINEERS INC | Subcontractor | $75,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INC | Subcontractor | $0 |
| Sierra Aqua Technologies, Inc | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)