The money
Payments per fiscal year
Largest year: $1.0M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
February 22, 2023February 21, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| Moffatt & Nichol OLMM JVLBE | Prime | — |
| MOFFATT & NICHOL | JV member | $2.4M |
| OLMM CONSULTING ENGINEERSLBE | JV member | $1.6M |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $260,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $240,000 |
| CADNETLBE | Subcontractor | $200,000 |
| NINYO & MOORE GEOTECH & ENV SCI CONSULTA | Subcontractor | $120,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $100,000 |
+ 12 more on the team
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $80,000 |
| ROBIN CHIANG & COLBE | Subcontractor | $80,000 |
| Herbert Engineering Corp. | Subcontractor | $60,000 |
| RES ENGINEERS INCLBE | Subcontractor | $60,000 |
| S J ENGINEERSLBE | Subcontractor | $60,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $40,000 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $40,000 |
| SUBTRONIC CORP | Subcontractor | $40,000 |
| Liftech Consultants Inc. | Subcontractor | $20,000 |
| CHS CONSULTING GROUP | Subcontractor | $0 |
| EARTH MECHANICS INCLBE | Subcontractor | $0 |
| M LEE CORPORATIONLBE | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)