New TI WW Treatment Plant
PCL CONSTRUCTION, INC. · PUC Public Utilities Commsn
Register title: “PUC New TI WW Treatment Plant”
Signed by Public Utilities Commsn
$330.2M paid · $218.4M more than the recorded base amount · Agreed $111.8M
These bars total $169.9M; the figure above is $330.2M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
| Supplier | Role | Attached $ |
|---|---|---|
| PCL CONSTRUCTION, INC. | Prime | — |
| CON J. FRANKE ELECTRIC INC | Subcontractor | $19.3M |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $10.8M |
| TESCO CONTROLS INC | Subcontractor | $10.1M |
| HOSELEY CORPORATIONLBE | Subcontractor | $8.2M |
| POWER CONSTRUCTION, INC.LBE | Subcontractor | $8.0M |
| ANCO IRON & CONSTRUCTIONLBE | Subcontractor | $1.8M |
| MCGOVERN MCDONALD ENGINEERSLBE | Subcontractor | $1.6M |
+ 16 more on the team
| EMERSON PROCESS MGMT POWER & WATER SOL | Subcontractor | $1.6M |
| ANDERSON ROOFING & SHEET METAL CO INCLBE | Subcontractor | $1.5M |
| BLOCKA CONSTRUCTION INC | Subcontractor | $1.2M |
| LARRATT BROS. PLUMBING, INC.LBE | Subcontractor | $1.1M |
| JRM EQUIPMENT LLCLBE | Subcontractor | $833,500 |
| PICTURE PAINTING & DECORATINGLBE | Subcontractor | $800,000 |
| COSCO FIRE PROTECTION INC | Subcontractor | $770,000 |
| MAJESTIC CONSTRUCTIONLBE | Subcontractor | $520,580 |
| TUAN & ROBINSON STRUCTURAL ENGINEERS INCLBE | Subcontractor | $378,478 |
| FUGRO USA LAND INC | Subcontractor | $337,927 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $337,927 |
| MULTIVISTALBE | Subcontractor | $211,800 |
| RES ENGINEERS INCLBE | Subcontractor | $180,000 |
| MIKE O'DELL SURVEYSLBE | Subcontractor | $104,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $67,585 |
| A1 PROTECTIVE SERVICES INCLBE | Subcontractor | $58,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)