As-Needed CM Services
AVILA & ASSOC CONSULTING ENGINEERS INC · PUC Public Utilities Commsn
Agreed
$3.6M
Paid
$788,794
22% of agreed
Remaining (calculated)
$2.8M
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.3M · dashed = fiscal year not closed yet
These bars total $2.7M; the figure above is $788,794. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
February 10, 2023February 9, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Prime | — |
| DABRI INCLBE | Subcontractor | $480,000 |
| SAYLOR CONSULTING GROUPLBE | Subcontractor | $312,000 |
| HAZEN AND SAWYER | Subcontractor | $280,000 |
| JACOBS PROJECT MANAGEMENT CO | Subcontractor | $280,000 |
| EPC CONSULTANTS, INC. | Subcontractor | $240,000 |
| Kleinfelder Construction Services, Inc. | Subcontractor | $240,000 |
| PRO-TEC SAFETY CONSULTANTS INC.LBE | Subcontractor | $180,000 |
+ 10 more on the team
| M LEE CORPORATIONLBE | Subcontractor | $72,000 |
| CHAVES & ASSOCIATESLBE | Subcontractor | $60,000 |
| JOE HILL CONSULTING ENGINEERSLBE | Subcontractor | $60,000 |
| ENGEO INC | Subcontractor | $40,000 |
| ICF JONES & STOKES INC | Subcontractor | $40,000 |
| Kleinfelder, Inc | Subcontractor | $40,000 |
| TOWILL INC | Subcontractor | $40,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $30,000 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $6,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)