As-Needed Envmntl Rv Srvs
AECOM TECHNICAL SERVICES INC · PUC Public Utilities Commsn
As-Needed Envmntl Rv Srvs
Register title: “PUC As-Needed Envmntl Rv Srvs”
ContractorAECOM TECHNICAL SERVICES INC
Agreed
$7.3M
Paid
$3.7M
51% of agreed
Remaining (calculated)
$3.5M
register totals don’t reconcile ⓘ
Type
Professional services
Paid against the agreed ceiling
51% of the agreed amount paid · $3.5M of the agreed amount not yet paid
April 19, 2023April 18, 2030
Term running
Payments per fiscal year
Largest year: $1.5M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| AECOM TECHNICAL SERVICES INC | Prime | — |
| BIOLOGICAL MONITORING & ASSESS SPCLSTSLBE | Subcontractor | $585,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $225,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $225,000 |
| SertiorLBE | Subcontractor | $180,000 |
| CDIM ENGINEERING, INC.LBE | Subcontractor | $126,000 |
| JRP HISTORICAL CONSULTING LLC | Subcontractor | $105,000 |
| DIGITAL MANIA INC DBA COPYMATLBE | Subcontractor | $90,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $49,500 |
| MACRIS, NATALIELBE | Subcontractor | $45,000 |
| Prevision DesignLBE | Subcontractor | $45,000 |
| Neal R Gross and Company, Inc. | Subcontractor | $35,000 |
| VACC INC DBA VIBRO-ACOUSTIC CONSULTANTS | Subcontractor | $19,107 |
| DIRECT MAIL CENTERLBE | Subcontractor | $7,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Contract number
- 1000028334
- Department
- PUC Public Utilities Commsn
- Purchasing authority
- TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTING · Competitive bid
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)