As-Needed Envmntl Rv Services
PANORAMA ENVIRONMENTAL INC · PUC Public Utilities Commsn
Register title: “PUC As-Needed Envmntl Rv Srvs”
Signed by Public Utilities Commsn
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.7M · dashed = fiscal year not closed yet
These bars total $5.4M; the figure above is $3.5M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 21, 2023April 20, 2030
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| PANORAMA ENVIRONMENTAL INC | Prime | — |
| BIOMAAS, INC.LBE | Subcontractor | $1.3M |
| FAR WESTERN ANTHROPOLOGICAL RSRCH GRP | Subcontractor | $630,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $450,000 |
| ICF JONES & STOKES INC | Subcontractor | $420,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $270,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $270,000 |
| PALEOWEST LLC | Subcontractor | $210,000 |
+ 12 more on the team
| BASELINE ENVIRONMENTAL CONSULTING | Subcontractor | $105,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $90,000 |
| CHS CONSULTING GROUP | Subcontractor | $70,000 |
| Erskine Environmental Consulting | Subcontractor | $70,000 |
| GARAVAGLIA ARCHITECTURE INCLBE | Subcontractor | $70,000 |
| TERRA ENGINEERS INCLBE | Subcontractor | $45,000 |
| ANCHOR QEA, LLC | Subcontractor | $35,000 |
| NORTHGATE ENVIRONMENTAL MANAGEMENT INC | Subcontractor | $35,000 |
| The Catalyst Group, Inc | Subcontractor | $35,000 |
| DIRECT MAIL CENTERLBE | Subcontractor | $900 |
| WORDJET TRANSCRIPTIONLBE | Subcontractor | $900 |
| Alan J. Blair Personnel Services, Inc. | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)