The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.3M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
March 24, 2023March 23, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| COWI - TECI JVLBE | Prime | — |
| SOHA ENGINEERSLBE | Subcontractor | $160,000 |
| MHC ENGINEERS INCLBE | Subcontractor | $120,000 |
| Herbert Engineering Corp. | Subcontractor | $80,000 |
| RES ENGINEERS INCLBE | Subcontractor | $80,000 |
| DABRI INCLBE | Subcontractor | $60,000 |
| DIVIS CONSULTING INCLBE | Subcontractor | $60,000 |
| LDA ARCHITECTS INCLBE | Subcontractor | $60,000 |
+ 22 more on the team
| A E W ENGINEERING INCLBE | Subcontractor | $50,000 |
| ARG | Subcontractor | $40,000 |
| Alfred MartinezLBE | Subcontractor | $40,000 |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $40,000 |
| BRIGHTWORKS SUSTAINABILITY LLC | Subcontractor | $40,000 |
| CADNETLBE | Subcontractor | $40,000 |
| EARTH MECHANICS INC | Subcontractor | $40,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $40,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $40,000 |
| JDH CORROSION CONSULTANTS INC | Subcontractor | $40,000 |
| M LEE CORPORATIONLBE | Subcontractor | $40,000 |
| Liftech Consultants Inc. | Subcontractor | $20,000 |
| MERRILL MORRIS PARTNERS, INCLBE | Subcontractor | $20,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $20,000 |
| RailPros | Subcontractor | $20,000 |
| APPLIED TECHNOLOGY & SCIENCE (ATS)LBE | Subcontractor | $10,000 |
| CLEARSTORY INCLBE | Subcontractor | $10,000 |
| FEHR & PEERS ASSOCIATES | Subcontractor | $10,000 |
| GEORGE VON KLAN - ELEVATOR CONSULTING SE | Subcontractor | $10,000 |
| R D J ENTERPRISES LLCLBE | Subcontractor | $10,000 |
| ETRAC INC | Subcontractor | $0 |
| HYTORC OF CALIFORNIA | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)