Agreed
$74,000
Paid
$0
0% of agreed
Remaining (calculated)
$74,000
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $2.1M · dashed = fiscal year not closed yet
Payment detail begins FY2018 ⓘ
The deal
Contract term
February 15, 2024February 14, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
PROFESSIONAL SVC CONTRACT BTWN CCSF & S.F. CONSERVATION CORPSee every contract awarded under Other special authorities →
Project team
| Supplier | Role | Attached $ |
|---|---|---|
| Arcadis/Lotus Water Joint VentureLBE | Prime | — |
| Arcadis/Lotus Water Joint Venture | Prime | — |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | JV member | $1.4M |
| ARCADIS U.S. INC | JV member | $960,000 |
| SUSTAINABLE WATERSHED DESIGNS INC | JV member | $0 |
| FUGRO USA LAND INC | Subcontractor | $280,000 |
| AVILA & ASSOC CONSULTING ENGINEERS INCLBE | Subcontractor | $240,000 |
| HOLLINS CONSULTING INCLBE | Subcontractor | $240,000 |
+ 16 more on the team
| Ryan Joyce Structural DesignLBE | Subcontractor | $240,000 |
| INCOMMON LLCLBE | Subcontractor | $80,000 |
| M LEE CORPORATIONLBE | Subcontractor | $80,000 |
| THE ALLEN GROUP LLC | Subcontractor | $80,000 |
| BELLO & ASSOCIATES STRUCTURAL ENGINEERSLBE | Subcontractor | $40,000 |
| F W ASSOCIATES INCLBE | Subcontractor | $40,000 |
| I S I - INSPECTION SERVICES INC | Subcontractor | $40,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $40,000 |
| S J ENGINEERSLBE | Subcontractor | $40,000 |
| SC SOLUTIONS, INC. | Subcontractor | $40,000 |
| TEF Design - Min Design | Subcontractor | $40,000 |
| RES ENGINEERS INCLBE | Subcontractor | $2,000 |
| PATHWAYS CLIMATE INSTITUTE LLCLBE | Subcontractor | $1,000 |
| RC DESIGN COLLABORATIVELBE | Subcontractor | $1,000 |
| SF BOAT SUPPORT LLCLBE | Subcontractor | $1,000 |
| SIMPSON GUMPERTZ & HEGER INC | Subcontractor | $1,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)