Agreed
$1.2M
Paid
$1.0M
84% of agreed
Remaining (calculated)
$199,043
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $1.1M · dashed = fiscal year not closed yet
These bars total $2.3M; the figure above is $1.0M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
July 20, 2023July 19, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| A E W ENGINEERING INCLBE | Prime | — |
| OPTONY INC | Subcontractor | $129,750 |
| INTEGRAL CONSULTING INC. | Subcontractor | $100,000 |
| Mott MacDonald Group, Inc. | Subcontractor | $100,000 |
| NEWFIELDS COMPANIES LLC | Subcontractor | $100,000 |
| M LEE CORPORATIONLBE | Subcontractor | $87,500 |
| SCA ENVIRONMENTAL INCLBE | Subcontractor | $87,500 |
| ANCHOR QEA, LLC | Subcontractor | $75,000 |
+ 10 more on the team
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $75,000 |
| ENVIRONMENTAL SCIENCE ASSOCIATES INC | Subcontractor | $75,000 |
| ETRAC INC | Subcontractor | $75,000 |
| MACRIS, NATALIELBE | Subcontractor | $75,000 |
| STANTEC CONSULTING SERVICES INC | Subcontractor | $75,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $50,000 |
| PACIFIC ECORISK | Subcontractor | $50,000 |
| TRC SOLUTIONS INC | Subcontractor | $50,000 |
| HYDROCONSULT ENGINEERS INC | Subcontractor | $25,000 |
| TELAMON ENGINEERING CONSULTANTS INCLBE | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)