Register title: “PRT-As-Needed Env. & Planning”
Signed by Port
Agreed
$1.3M
Paid
$412,475
32% of agreed
Remaining (calculated)
$887,525
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $837,263 · dashed = fiscal year not closed yet
These bars total $1.9M; the figure above is $412,475. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
June 22, 2023June 21, 2027
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| SCA ENVIRONMENTAL INC | Prime | — |
| ETIC | Subcontractor | $150,000 |
| FUGRO USA LAND INC | Subcontractor | $125,000 |
| ANALYTICAL LABS SAN FRANCISCO INCLBE | Subcontractor | $100,000 |
| AECOM TECHNICAL SERVICES INC | Subcontractor | $75,000 |
| Farallon Consulting, L.L.C. | Subcontractor | $75,000 |
| LARRY WALKER ASSOCIATES | Subcontractor | $50,000 |
| Mott MacDonald Group, Inc. | Subcontractor | $50,000 |
+ 20 more on the team
| NEWFIELDS COMPANIES LLC | Subcontractor | $50,000 |
| PACIFIC ECORISK | Subcontractor | $50,000 |
| SITELAB URBAN STUDIOLBE | Subcontractor | $50,000 |
| A E W ENGINEERING INCLBE | Subcontractor | $25,000 |
| ARBORIST NOW INCLBE | Subcontractor | $25,000 |
| ASBESTOS TEM LABORATORIES INC | Subcontractor | $25,000 |
| BASELINE ENVIRONMENTAL CONSULTING | Subcontractor | $25,000 |
| BOUDREAU ASSOCIATION LLCLBE | Subcontractor | $25,000 |
| CASCADE DRILLING, LP | Subcontractor | $25,000 |
| CELANALYTICAL INCLBE | Subcontractor | $25,000 |
| COAST RIDGE ECOLOGY LLCLBE | Subcontractor | $25,000 |
| ECO BAY SERVICES INC | Subcontractor | $25,000 |
| EMSL Analytical, Inc. | Subcontractor | $25,000 |
| FARALLON GEOGRAPHICS INCLBE | Subcontractor | $25,000 |
| FEHR & PEERS ASSOCIATES | Subcontractor | $25,000 |
| KM 106 CONSTRUCTIONLBE | Subcontractor | $25,000 |
| MCCAMPBELL ANALYTICAL INC | Subcontractor | $25,000 |
| MERIDIAN SURVEYING ENGINEERING INCLBE | Subcontractor | $25,000 |
| Reservoirs Environmental, Inc | Subcontractor | $25,000 |
| SertiorLBE | Subcontractor | $25,000 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)