New CDD Camp Marin Design
MARK CAVAGNERO ASSOCIATES · PUC Public Utilities Commsn
Register title: “PUC New CDD Camp Marin Design”
Signed by Public Utilities Commsn
Agreed
$9.2M
Paid
$8.7M
95% of agreed
Remaining (calculated)
$423,046
The money
Paid against the agreed amount
Payments per fiscal year
Largest year: $18.7M · dashed = fiscal year not closed yet
These bars total $23.2M; the figure above is $8.7M. The first comes from the City’s payment ledger, the second from the contract register’s own paid column. They match on ordinary contracts and drift apart on multi-phase projects, where the work runs through several purchase orders and the ledger counts all of them.
Payment detail begins FY2018 ⓘ
The deal
Contract term
April 12, 2023April 11, 2028
Term running
Recorded purchasing authority
Purchasing authority, verbatim
TERM CONTRACT PROFSERV-BID, ENVIRONMENTAL CONSULTINGProject team
| Supplier | Role | Attached $ |
|---|---|---|
| MARK CAVAGNERO ASSOCIATES | Prime | — |
| WILLIAM DUFF ARCHITECTS INC | Subcontractor | $5.4M |
| S J ENGINEERSLBE | Subcontractor | $2.0M |
| STANTEC ARCHITECTURE INC | Subcontractor | $1.8M |
| B K F ENGINEERS | Subcontractor | $1.5M |
| WATRY DESIGN | Subcontractor | $1.4M |
| Miyamoto International, Inc. | Subcontractor | $1.4M |
| HRA CONSULTING ENGINEERSLBE | Subcontractor | $1.1M |
+ 14 more on the team
| STOK LLC | Subcontractor | $906,280 |
| BANKS LANDL LIGHTING DESIGNLBE | Subcontractor | $733,920 |
| CLEARSTORY INCLBE | Subcontractor | $731,140 |
| URBAN DESIGN CONSULTING ENGINEERSLBE | Subcontractor | $333,600 |
| CHARLES M SALTER ASSOCIATES INC | Subcontractor | $330,820 |
| RDH Building Science Inc. | Subcontractor | $286,340 |
| SUSTAINABLE WATERSHED DESIGNS INCLBE | Subcontractor | $191,820 |
| TBD CONSULTANTS | Subcontractor | $158,460 |
| Reax Engineering, Inc. | Subcontractor | $139,000 |
| EMILY BORLAND SPECIFICATIONS INCLBE | Subcontractor | $133,440 |
| SYSKA HENNESSY GROUP | Subcontractor | $77,840 |
| AMERICAN TRASH MANAGEMENT, INC. | Subcontractor | $0 |
| Coffman Engineers, inc | Subcontractor | $0 |
| Pearce Services, LLC | Subcontractor | $0 |
Attached amounts for subcontractors and JV members live inside the prime's envelope — they are context, never additive with the contract's own amounts.
Sources
- Dataset
- Supplier Contracts
- This contract in the source
- Raw rows (JSON, data.sfgov.org)